|
 |
 |
STD Codes
| - S - |
| St. Helena |
290 |
| St. Kitts |
869 |
| St. Lucia |
758 |
| St Pierre et Miquelon |
508 |
| St. Vincent |
784 |
| Saipan |
670 |
Rota | 532 |
Susupe | 234 |
Tinlan | 433 |
| San Marino |
378 |
| Sao Tome |
239 |
| Saudi Arabia |
966 |
Abha | 7 |
Abqaiq | 3 |
Al Khobar | 3 |
Al Markazi | 2 |
Al Ulaya | 1 |
Damman | 3 |
Dhahran | 3 |
Hofuf | 3 |
Jeddah | 2 |
Khamis Mushaait | 7 |
Mecca | 2 |
Medina | 4 |
Najran | 7 |
Qatif | 3 |
Riyadh | 1 |
Tabuk | 4 |
Taif | 2 |
Yenbu | 4 |
| Senegal Republic |
+221 |
| Serbia, Republic of |
+381 |
| Seychelles |
+248 |
| Sierra Leone |
+232 |
Bo | 22 |
Freetown | 22 |
Makeni | 22 |
| Singapore |
65 |
| Slovakia |
421 |
Banska Bystrica | 88 |
Bratislava | 7 |
Dolny Kubin | 845 |
Dunajská Luzná | 7 |
Jinan | 53 |
Kosice | 95 |
Nitra | 87 |
Pezinok | 7 |
Poniky | 88 |
Presov | 91 |
Stará Turá | 834 |
Topolcany | 815 |
Trnava | 805 |
Zilina | 89 |
| Slovenia |
386 |
Dob | 61 |
Domzale | 1 |
Kamnik | 64 |
Kranj | 64 |
Ljubljana | 61 |
Maribor | 62 |
Menges | 61 |
Naklo | 64 |
Skofja Loka | 64 |
Trboulje | 61 |
| Solomon Islands |
+677 |
| Somalia |
+252 |
Mogadishu | 1 |
| South Africa |
+27 |
Acornhock | 1127 |
Alberton | 21 |
Alice | 404 |
Amanzimtoti | 31 |
Athlone | 21 |
Auckland Park | 11 |
Belville | 21 |
Berea | 11 |
Bloenfortein | 51 |
Boksburg | 11 |
Braamfontein | 11 |
Cape Town | 21 |
Centurion | 12 |
Crawford | 21 |
Dalbridge | 31 |
Daveyton | 11 |
Dube | 11 |
Durban | 31 |
East London | 431 |
Emmarentia | 11 |
Empangeni | 351 |
Fort Beaufort | 21 |
Gauteng | 11 |
George | 441 |
Giyani | 158 |
Grahamstown | 461 |
Johannesburg | 11 |
Kenwyn | 21 |
King Williams | 404 |
Klerksdorp | 18 |
La Montagne | 12 |
Lady Smith | 361 |
Lenasia | 11 |
Lenyene | 152 |
Mangauno | 51 |
Mankurwane | 531 |
Maraisburg | 11 |
Mitchells Plain | 21 |
Mulbarton | 11 |
Natal | 351 |
Nigel | 11 |
Parkview | 11 |
Pietersburg | 152 |
Pietermaritzburg | 331 |
Pinelands | 21 |
Pinetown | 31 |
Port Elizabeth | 219 |
Pretoria | 12 |
Rethabile | 12 |
Rivonia | 11 |
Rondebosch | 21 |
Salt River | 21 |
Sandton | 11 |
Scottsville | 331 |
Seshego | 152 |
Sovenga | 152 |
Soweto | 11 |
Umtata | 471 |
Valezia | 158 |
Vlaeberg | 21 |
Wits | 11 |
| Spain |
+34 |
| Sri Lanka |
+94 |
Battargmulb | 55 |
Boralesgamuwa | 1 |
Colombo Central | 1 |
Deniwala | 1 |
Kandy | 8 |
Kelaniya | 1 |
Kohuwela | 1 |
Kotte | 1 |
Maharagana | 1 |
Mattara | 41 |
Moratuwa | 1 |
Nuggoda | 1 |
Peradeniya | 8 |
Wattala | 1 |
| Sudan |
+249 |
Khartoum | 11 |
| Suriname |
+597 |
| Swaziland |
+268 |
| Sweden |
+46 |
Alingsas | 322 |
Boras | 33 |
Borlange | 243 |
Bramma | 8 |
Brottby | 8 |
Danderud | 8 |
Djursholm | 8 |
Eskilstuna | 16 |
Gamleby | 493 |
Goteborg | 31 |
Farsta | 8 |
Halmstad | 35 |
Hässelby | 8 |
Handen | 8 |
Helsingborg | 42 |
Hovas | 31 |
Johanneshov | 8 |
Jonkoping | 36 |
Kalmar | 480 |
Karlskoga | 586 |
Karlstad | 54 |
Kista | 8 |
Knivsta | 18 |
Kullavik | 31 |
Kungalv | 303 |
Linkoping | 13 |
Ljungsbro | 13 |
Lund | 46 |
Malmo | 40 |
Mölnbö | 158 |
Norrkoping | 11 |
Norrtälje | 175 |
Nykoping | 155 |
Orebro | 19 |
Ostersund | 63 |
Ranea | 924 |
Sala | 224 |
Saltsjöbaden | 8 |
Sigtuna | 760 |
Skelleftea | 910 |
Skondal | 8 |
Södertälje | 8 |
Solna | 8 |
Stockholm | 8 |
Sundsvall | 60 |
Täby | 8 |
Trelleborg | 410 |
Trosa | 156 |
Umea | 90 |
Uppsala | 18 |
Vänersborg | 521 |
Vallingby | 8 |
Vasteras | 21 |
Vasterhaninge | 8 |
Vaxholm | 764 |
Vaxjo | 470 |
Velinge | 40 |
Vreta Kloster | 13 |
| Switzerland |
+41 |
| Sweden |
+46 |
Baar | 42 |
Baden | 56 |
Basle (Basel, Bale, Basilea) | 61 |
Batel | 61 |
Begnins | 22 |
Belg | 31 |
Bellevue | 22 |
Belp | 31 |
Berne (Bern, Berna) | 31 |
Biel (Bienne) | 32 |
Blonay | 21 |
Bogis-Bassel | 22 |
Bollingen | 31 |
Bottmingen bei Basel | 161 |
Brug | 56 |
Carouge | 22 |
Chambesy | 22 |
Château d'Oex | 26 |
Chur (Coire, Coira)) | 81 |
Crans | 22 |
Dardagny | 22 |
Davos | 81 |
Feldmeilen | 1 |
Fribourg (Freiburg, Friburgo) | 26 |
Froideville | 21 |
Gattikon | 1 |
Geneva (Geneve, Genf, Ginevra) | 22 |
Grand-Lancy | 22 |
Grandes-Paccot | 37 |
Grenchen | 65 |
Gruet | 1 |
Gstaad | 33 |
Henggart | 52 |
Hilterfingen | 31 |
Horgen | 1 |
Interlaken | 33 |
Ittingen | 31 |
Kilchberg | 1 |
Kriens | 41 |
La Chaux-de-Fonds | 32 |
Lausanne (Losanna) | 21 |
Locarno | 91 |
Lugano | 91 |
Lucerne (Luzern, Lucerna)) | 41 |
Mannedorf | 1 |
Mettmensletten | 1 |
Metzerlen | 61 |
Montreux | 21 |
Muri | 31 |
Neuchatel (Neuenburg) | 32 |
Nyon | 22 |
Oberdiesbach | 31 |
Oberwil | 61 |
Opfikon | 61 |
Port | 51 |
Pragassona | 91 |
Pully | 21 |
Riehen | 61 |
Rivaz | 22 |
Sankt Moritz (St. Moritz) | 81 |
Sankt Gallen (St. Gallen, St-Gall, S. Gallo) | 71 |
Schofthauser | 52 |
Seftigen | 33 |
Sion (Sitten) | 27 |
Solothurn (Soleure, Soletta) | 32 |
Stetten | 52 |
Sursee | 45 |
Vessy | 22 |
Vevey | 21 |
Wabern | 31 |
Weggis | 41 |
Wengen | 33 |
Windish | 56 |
Winterthur | 52 |
Yverdom les Bains | 24 |
Zell | 52 |
Zermatt | 27 |
Zollikerberg | 1 |
Zug | 42 |
Zumikon | 1 |
Zurich (Zuerich, Zurigo) | 1 |
Zurzach | 56 |
| Syria |
+963 |
Aleppo (Halab) | 21 |
Baniyas (Banias) | 43 |
Bloudan | 13 |
Damascus | 11 |
Dera (Dera'a) | 15 |
Deir al-Zour (Dayr az-Zoor) | 51 |
Hamah | 33 |
al-Hasakah (Hasake) | 52 |
Homs | 31 |
Idleb (Edleb) | 23 |
Jableh (Jebleh, Gableh) | 41 |
Jisr al-Shughur (Jesr ash-Shugoor) | 44 |
Kordaha (Kardaha, Kerdaha) | 41 |
Latakia (Lattakia, al-Ladhakiya) | 41 |
Ma'anbej | 25 |
Ma'arret al-Nouman (Maarretannoman) | 24 |
al-Nabk (Nabek, Annabk) | 12 |
Palmyra (Tadmor) | 31 |
al-Qamishli (Kamishly) | 53 |
Quneitra (al-Quneitera, Kuneitra) | 19 |
al-Raqqah (Rakka) | 22 |
Safita | 43 |
Sweida (Sweda) | 16 |
Tartous (Tartus) | 43 |
Yabroud | 12 |
Zabadani | 13 |
|
International Calling Codes
|
|
 |
 |
|